| Make | BMW |
| Model | 5 |
| Variant | 28i M-Sport F10 MY14 |
| Body | SEDAN |
| Transmission | automatic |
| Fuel Type | Unleaded |
| Reg Expiry | Check reg status |
| Odometer | 124,424 kms |
| Year | 2013 |
| Drive Type | RWD |
| Service History | Full service history |
| Condition | Good |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
øFeatures and Specifications have been sourced from a third party and may not be exact, precise or correct. Please confirm Features and Specifications with us before making any decisions regarding this vehicle.
| Make | BMW |
| Model | 5 |
| Variant | 28i M-Sport F10 MY14 |
| Body | SEDAN |
| Transmission | automatic |
| Fuel Type | Unleaded |
| Reg Expiry | Check reg status |
| Odometer | 124,424 kms |
| Year | 2013 |
| Drive Type | RWD |
| Service History | Full service history |
| Condition | Good |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
Comments
Discover the perfect blend of luxury and performance with this 2013 BMW 5 Series 28i M-Sport F10 - Compliance 2014.This elegant 4-door sedan, finished in a sophisticated grey, is designed for those who appreciate both style and functionality.
With just 124,424 km on the odometer, it remains in good condition, ready to provide many more miles of driving pleasure. Inside, you'll find a comfortable and spacious interior with seating for five, ensuring every journey is a delight.
Enjoy peace of mind with our clear title guarantee and take advantage of our trade-in services. Schedule a test drive today to experience the unmatched quality of BMW.
Contact us now to make this exceptional vehicle yours.