| Make | BMW |
| Model | X1 |
| Variant | sDRIVE 18d F48 |
| Body | WAGON |
| Transmission | automatic |
| Fuel Type | Diesel |
| Reg Expiry | Check reg status |
| Odometer | 126,107 kms |
| Year | 2016 |
| Drive Type | N/A |
| Service History | Full service history |
| Condition | Excellent |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
øFeatures and Specifications have been sourced from a third party and may not be exact, precise or correct. Please confirm Features and Specifications with us before making any decisions regarding this vehicle.
| Make | BMW |
| Model | X1 |
| Variant | sDRIVE 18d F48 |
| Body | WAGON |
| Transmission | automatic |
| Fuel Type | Diesel |
| Reg Expiry | Check reg status |
| Odometer | 126,107 kms |
| Year | 2016 |
| Drive Type | N/A |
| Service History | Full service history |
| Condition | Excellent |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
Comments
Experience the perfect blend of performance and luxury with this 2016 BMW X1 sDRIVE 18d.This elegant 4-door wagon, finished in a pristine white exterior, offers a seamless driving experience with its automatic transmission and fuel-efficient 4-cylinder diesel engine.
Enjoy peace of mind with our comprehensive services, including flexible finance options, Australia-wide delivery, and extended warranty plans.
Book a test drive today to experience the BMW X1 difference, or visit our dealership to explore more.