| Make | BMW |
| Model | i8 |
| Variant | PHEV I12 LCI |
| Body | COUPE |
| Transmission | automatic |
| Fuel Type | Electric |
| Reg Expiry | Check reg status |
| Odometer | 35,751 kms |
| Year | 2018 |
| Drive Type | N/A |
| Service History | Full service history |
| Condition | Excellent |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
øFeatures and Specifications have been sourced from a third party and may not be exact, precise or correct. Please confirm Features and Specifications with us before making any decisions regarding this vehicle.
| Make | BMW |
| Model | i8 |
| Variant | PHEV I12 LCI |
| Body | COUPE |
| Transmission | automatic |
| Fuel Type | Electric |
| Reg Expiry | Check reg status |
| Odometer | 35,751 kms |
| Year | 2018 |
| Drive Type | N/A |
| Service History | Full service history |
| Condition | Excellent |
| AUTOVOIS+ | Vehicle history report |
| Inspection | Vehicle inspection |
Comments
Experience the pinnacle of innovation and performance with the 2018 BMW i8 PHEV I12 LCI.This stunning 2-door coupe combines futuristic design with cutting-edge technology, featuring an efficient 3-cylinder engine and automatic transmission that deliver an exhilarating driving experience.
Meticulously maintained and in excellent condition, it has only clocked 35,751 kms on the odometer.
Experience this masterpiece firsthand with a test drive and take advantage of our convenient trade-in options.
With a clear title and our commitment to excellence in car sales, we ensure a seamless and satisfying purchasing experience at our dealership.